The Department of Science and Technology – National Capital Region (DOST-NCR) needs a competent individual to occupy the following vacant positions:
| No | Job Title | Date Published | Deadline | Action |
|---|---|---|---|---|
| 73 | PROJECT TECHNICAL AIDE V | January 08, 2026 | January 23, 2026 | VIEW |
| 72 | CHIEF SCIENCE RESEARCH SPECIALIST (MUNTAPARLAS CASTO) | December 03, 2025 | December 31, 2025 | VIEW |
| 71 | SCIENCE RESEARCH SPECIALIST II | December 01, 2025 | December 29, 2025 | VIEW |
| 70 | SCIENCE RESEARCH SPECIALIST II | December 01, 2025 | December 29, 2025 | VIEW |
| 69 | PROJECT ADMINISTRATOR AIDE V (Proj SARAI) | December 01, 2025 | December 29, 2025 | VIEW |
| 68 | SCIENCE RESEARCH SPECIALIST II | October 29, 2025 | November 14, 2025 | VIEW |
| 67 | SCIENCE RESEARCH ASSISTANT | October 29, 2025 | November 14, 2025 | VIEW |
| 66 | SCIENCE RESEARCH SPECIALIST I | October 17, 2025 | November 03, 2025 | VIEW |
| 65 | PROJECT TECHNICAL ASSISTANT I | October 14, 2025 | October 30, 2025 | VIEW |
| 64 | CHIEF SCIENCE RESEARCH SPECIALIST | October 17, 2025 | November 03, 2025 | VIEW |
| 63 | PROJECT TECHNICAL ASSISTANT I | October 14, 2025 | October 30, 2025 | VIEW |
| 62 | PROJECT TECHNICAL ASSISTANT I | October 14, 2025 | October 30, 2025 | VIEW |
| 61 | PROJECT TECHNICAL ASSISTANT I | September 18, 2025 | September 30, 2025 | VIEW |
| 60 | PROJECT ADMINISTRATIVE AIDE IV | September 02, 2025 | September 15, 2025 | VIEW |
| 59 | PROJECT TECHNICAL ASSISTANT III (Capacity Building Lead) | September 02, 2025 | September 15, 2025 | VIEW |
| 58 | PROJECT TECHNICAL ASSISTANT I | September 02, 2025 | September 15, 2025 | VIEW |
| 57 | PROJECT TECHNICAL ASSISTANT VI | August 20, 2025 | September 01, 2025 | VIEW |
| 56 | PROJECT TECHNICAL ASSISTANT III | August 20, 2025 | September 01, 2025 | VIEW |
| 55 | PROJECT TECHNICAL ASSISTANT I | August 20, 2025 | September 01, 2025 | VIEW |
| 54 | PROJECT TECHNICAL ASSISTANT I | July 30, 2025 | August 11, 2025 | VIEW |
| 53 | PROJECT TECHNICAL ASSISTANT IV | July 30, 2025 | September 01, 2025 | VIEW |
| 52 | PROJECT TECHNICAL ASSISTANT IV | July 30, 2025 | September 01, 2025 | VIEW |
| 51 | SCIENCE RESEARCH SPECIALIST II | July 30, 2025 | September 01, 2025 | VIEW |
| 50 | PROJECT TECHNICAL ASSISTANT I | July 30, 2025 | September 01, 2025 | VIEW |
| 49 | PROJECT TECHNICAL AIDE VI | July 30, 2025 | August 11, 2025 | VIEW |
| 48 | PROJECT TECHNICAL SPECIALIST III (Lead Researcher and GIS Expert) | July 18, 2025 | July 31, 2025 | VIEW |
| 47 | PROJECT TECHNICAL ASSISTANT III (GIS Support) | July 18, 2025 | July 31, 2025 | VIEW |
| 46 | PROJECT ADMINISTRATIVE AIDE V | July 18, 2025 | July 31, 2025 | VIEW |
| 45 | PROJECT TECHNICAL ASSISTANT III (Capacity Building Lead) | July 18, 2025 | July 31, 2025 | VIEW |
| 44 | PROJECT TECHNICAL ASSISTANT III (Crop Expert) | July 18, 2025 | July 31, 2025 | VIEW |
| 44 | PROJECT TECHNICAL ASSISTANT III | May 26, 2025 | June 08, 2025 | VIEW |
| 43 | CHIEF SCIENCE RESEARCH SPECIALIST | April 23, 2025 | May 5, 2025 | VIEW |
| 42 | SCIENCE RESEARCH SPECIALIST II | April 23, 2025 | May 5, 2025 | VIEW |
| 41 | SCIENCE RESEARCH SPECIALIST II | April 23, 2025 | May 5, 2025 | VIEW |
| 40 | SCIENCE RESEARCH SPECIALIST II | April 23, 2025 | May 5, 2025 | VIEW |
| 39 | Project Technical Assistant IV | April 08, 2025 | April 21, 2025 | VIEW |
| 38 | Project Technical Assistant III | April 08, 2025 | April 21, 2025 | VIEW |
| 37 | Science Research Specialist II | February 25, 2025 | March 11, 2025 | VIEW |
| 36 | PROJECT TECHNICAL ASSISTANT IV | March 07, 2025 | March 21, 2025 | VIEW |
| 35 | PROJECT TECHNICAL ASSISTANT I | March 07, 2025 | March 21, 2025 | VIEW |
| 34 | PROJECT TECHNICAL SPECIALIST I | February 6 2025 | February 24, 2025 | VIEW |
| 33 | PROJECT TECHNICAL AIDE VI | February 6 2025 | February 24, 2025 | VIEW |
| 32 | Science Research Specialist I | January 20, 2025 | February 03, 2025 | VIEW |
| 31 | Science Research Specialist II | January 09, 2025 | January 27, 2025 | VIEW |
| 30 | Project Administrative Aide IV | January 09, 2025 | January 27, 2025 | VIEW |
| 29 | Science Research Specialist II | December 20, 2024 | January 10, 2025 | VIEW |
| 28 | SENIOR SCIENCE RESEARCH SPECIALIST | November 27, 2024 | December 09, 2024 | VIEW |
| 27 | PROJECT SENIOR TECHNICAL SPECIALIST | November 14, 2024 | January 19, 2025 | VIEW |
| 26 | PROJECT TECHNICAL AIDE V | November 14, 2024 | November 29, 2024 | VIEW |
| 25 | Project Technical Assistant I | September 6, 2024 | September 20, 2024 | VIEW |
| 24 | Science Research Specialist II | September 6, 2024 | September 20, 2024 | VIEW |
| 23 | Senior Science Research Specialist | August 1, 2024 | August 19, 2024 | VIEW |
| 22 | Project Technical Assistant I | August 1, 2024 | August 19, 2024 | VIEW |
| 21 | Project Technical Assistant IV | August 1, 2024 | August 19, 2024 | VIEW |
| 20 | Project Technical Aide V | August 1, 2024 | August 19, 2024 | VIEW |
| 19 | Project Technical Aide V | July 3, 2024 | July 22, 2024 | VIEW |
| 18 | Project Technical Aide V | July 3, 2024 | July 22, 2024 | VIEW |
| 17 | Project Technical Assistant I | July 3, 2024 | July 22, 2024 | VIEW |
| 16 | Project Technical Assistant II | July 3, 2024 | July 22, 2024 | VIEW |
| 15 | Laborer II | July 3, 2024 | July 22, 2024 | VIEW |
| 14 | Project Assistant II | July 3, 2024 | July 22, 2024 | VIEW |
| 13 | Science Research Specialist I(SRS1_RO_55) | May 13, 2024 | May 31, 2024 | VIEW |
| 12 | Science Research Specialist I(SRS1_RO_56) | May 13, 2024 | May 31, 2024 | VIEW |
| 11 | Science Research Specialist II(SRS2_RO_89) | May 13, 2024 | May 31, 2024 | VIEW |
| 10 | Science Research Specialist II(SRS2_RO_90) | May 13, 2024 | May 31, 2024 | VIEW |
| 9 | Senior Science Research Specialist (SRSRS_PAMAMARISAN CASTO) | May 13, 2024 | May 31, 2024 | VIEW |
| 8 | Senior Science Research Specialist (SRSRS_MUNTAPARLAS CASTO) | May 13, 2024 | May 31, 2024 | VIEW |
| 7 | Senior Science Research Specialist (SRSRS_PAMAMAZON CASTO) | May 13, 2024 | May 31, 2024 | VIEW |
| 6 | Senior Science Research Specialist | April 15, 2024 | May 3, 2024 | VIEW |
| 5 | Science Research Specialist II | April 15, 2024 | May 3, 2024 | VIEW |
| 4 | Science Research Specialist I | April 15, 2024 | May 3, 2024 | VIEW |
| 3 | Project Technical Assistant I | April 15, 2024 | May 3, 2024 | VIEW |
| 2 | Project Technical Assistant I | April 15, 2024 | May 3, 2024 | VIEW |
| 1 | Project Technical Assistant I | April 15, 2024 | May 3, 2024 | VIEW |
The DOST-NCR observes the Equal Employment Opportunity Principle (EEOP). Interested and qualified applicants regardless of age, sexual orientation, and gender identity (SOGI), civil status, religion, ethnicity, and political affiliation, including persons with disabilities (PWD) and members indigenous communities are encouraged to apply.
Applicants should signify their interest in writing and attach the following documents:
- Application Letter addressed to Engr. Romelen T. Tresvalles, Regional Director;
- CSC Form No. 212, Revised 2017 or the Personal Data sheet (PDS) and attachment to
CSC Form No. 212 (Work Experience Sheet); - Copy of Diploma;
- Copy of Transcript of Records (TOR);
- Certificates of relevant training and seminar attended;
- Certificate of awards and/or recognitions, if any;
- Performance rating for the last two (2) rating periods or its equivalent, if applicable; and
- Certificate of previous employment, if applicable.
The Applicant/s who will be selected for the position shall be required to submit the following additional requirements:
- PSA Birth Certificate (original copy);
- Marriage Contract (if applicable);
- NBI Clearance (original copy);
- Barangay Certificate (original copy);
- Tax Identification Number;
- Pag-IBIG Number;
- Medical Certificate from a government doctor including drug test and RT-PCR, if any; and
- Two (2) pcs. ID picture (passport size).
Interested applicants are advised to submit the required documents via email at applicants@ncr.dost.gov.ph with the email subject: <Position example: PTA l_TOD-MAIN> or via courier of your preference. You may find us at DOST-NCR Building, DOST Compound, Gen. Santos Ave., Bicutan, Taguig City or to any of the DOST-NCR Cluster Area Science and Technology Office (CASTO):
- PAMAMAZON Satellite Office
1st Floor PSHS Multipurpose Gym, PSHS Main Campus
Agham St. (Gate 4) Diliman Quezon City - PAMAMARISAN Satellite Office
Room 2005, 2/F, MAB Bldg., RTU
Boni Ave., Brgy. Malamig, Mandalluyong City - CAMANAVA Satellite Office
City of Malabon Polytechnic Institute, Gov. Pascual
Ave., cor. A. Reyes St., Baritan, Malabon City - MUNTAPARLAS Satellite Office
2/F Muntinlupa City Technical Institute Bldg.,
San Guillermo St., Brgy. Putatan, Muntinlupa City
Applications with incomplete documents shall NOT be entertained. Application documents sent via courier are deemed submitted on the day they are actually received by either the Regional Office or any of the CASTOs.
Applicants who shall qualify for the final interview with the Head of the Agency must be willing to be subjected to background investigation and reference checks as part of the evaluation process.
Should you have any questions or clarifications, you may reach us (02) 8683-7790 to 99 local 1005, and look for any HRM Section staff.
